Crypto categories
Today’s categories market cap is $7.81LCr
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 863 | -0.60% | -3.24% | 3.79% | $35,41,40,99,994 | $23,54,34,04,90,892 | ||
2 | Layer 1Layer 1 | 421 | -0.57% | -3.15% | 3.78% | $33,38,81,51,249 | $23,19,94,13,82,435 | ||
3 | Proof of WorkProof of Work | 145 | -0.32% | -2.30% | 5.41% | $19,36,69,89,227 | $16,88,55,72,07,790 | ||
4 | Proof of StakeProof of Stake | 135 | -1.23% | -4.74% | -0.64% | $12,88,69,30,121 | $5,36,38,23,51,363 | ||
5 | StablecoinsStablecoins | 352 | 0.10% | -0.23% | 0.46% | $47,54,27,61,867 | $2,98,83,26,98,457 | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | -1.18% | -5.38% | -1.44% | $2,17,63,07,817 | $1,56,91,60,35,373 | ||
7 | DeFiDeFi | 1626 | -0.63% | -7.31% | 1.35% | $3,47,62,58,819 | $77,11,81,79,379 | ||
8 | Real World AssetsReal World Assets | 2478 | -0.38% | -2.18% | 7.86% | $1,89,50,77,561 | $75,22,55,41,429 | ||
9 | PrivacyPrivacy | 160 | -2.77% | -7.08% | -2.45% | $2,06,35,78,131 | $53,65,76,85,615 | ||
10 | Decentralized ExchangeDecentralized Exchange | 342 | -1.25% | -9.60% | -3.12% | $1,46,47,25,828 | $33,35,27,92,786 | ||
11 | MemeMeme | 6504 | -0.45% | -9.86% | -9.49% | $1,47,43,94,722 | $28,85,44,79,980 | ||
12 | InfrastructureInfrastructure | 322 | -3.39% | -9.62% | 20.04% | $1,40,82,92,811 | $27,41,76,65,341 | ||
13 | Artificial IntelligenceArtificial Intelligence | 1511 | -2.20% | -5.65% | 28.84% | $1,76,63,30,873 | $24,05,29,28,998 | ||
14 | Zero knowledgeZero knowledge | 102 | -3.12% | -9.48% | -18.64% | $99,86,13,831 | $23,35,31,58,027 | ||
15 | DerivativesDerivatives | 121 | -0.85% | -8.55% | -4.70% | $65,20,85,716 | $19,92,75,77,486 | ||
