Crypto categories
Today’s categories market cap is $11.95T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | -1.78% | -0.080% | 10.67% | $103,958,276,209 | $3,607,479,664,995 | ||
2 | Layer 1Layer 1 | 419 | -1.78% | -0.040% | 10.50% | $99,244,711,696 | $3,552,341,023,858 | ||
3 | Proof of WorkProof of Work | 145 | -1.71% | 0.39% | 9.56% | $57,390,626,477 | $2,541,304,912,981 | ||
4 | Proof of StakeProof of Stake | 135 | -1.83% | -0.71% | 13.04% | $36,329,590,203 | $852,969,401,460 | ||
5 | StablecoinsStablecoins | 351 | 0.25% | 0.086% | 1.32% | $130,750,499,769 | $421,909,974,647 | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | -1.52% | -1.06% | 11.96% | $5,699,407,585 | $244,936,603,406 | ||
7 | DeFiDeFi | 1605 | $9,772,475,293 | $124,761,818,330 | |||||
8 | Real World AssetsReal World Assets | 2370 | 0.87% | 5.27% | 14.62% | $4,849,461,364 | $113,530,218,988 | ||
9 | PrivacyPrivacy | 154 | -2.98% | -6.55% | 41.74% | $4,459,880,901 | $85,236,644,360 | ||
10 | Decentralized ExchangeDecentralized Exchange | 341 | -2.47% | -3.61% | 18.88% | $4,151,430,575 | $55,052,500,171 | ||
11 | MemeMeme | 6380 | -2.66% | -5.50% | 10.36% | $4,983,834,375 | $49,575,403,832 | ||
12 | InfrastructureInfrastructure | 318 | -0.18% | 6.89% | 38.11% | $3,362,166,582 | $44,804,322,732 | ||
13 | Zero knowledgeZero knowledge | 101 | -3.82% | -11.24% | 54.49% | $1,986,245,401 | $38,815,577,999 | ||
14 | Artificial IntelligenceArtificial Intelligence | 1472 | -3.40% | -1.51% | 55.93% | $3,608,792,770 | $36,086,743,462 | ||
15 | DerivativesDerivatives | 121 | -2.17% | -5.07% | 8.88% | $1,606,202,351 | $32,160,319,905 | ||
