Crypto categories
Today’s categories market cap is $6,08 B
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 847 | -1,13% | -2,57% | -4,05% | $ 32.836.427.971 | $ 1.817.233.400.555 | ||
2 | Layer 1Layer 1 | 409 | -1,16% | -2,64% | -3,99% | $ 31.584.463.086 | $ 1.790.758.872.492 | ||
3 | Proof of WorkProof of Work | 140 | -1,32% | -3,26% | -4,01% | $ 22.098.023.130 | $ 1.296.649.271.100 | ||
4 | Proof of StakeProof of Stake | 136 | -0,78% | -0,71% | -2,30% | $ 8.484.594.922 | $ 420.655.738.696 | ||
5 | StablecoinsStablecoins | 351 | 0,016% | -0,21% | -0,87% | $ 42.552.344.732 | $ 286.759.804.092 | ||
6 | Exchange-based TokensExchange-based Tokens | 337 | -1,09% | 0,61% | -0,87% | $ 1.551.672.961 | $ 127.075.541.403 | ||
7 | Real World AssetsReal World Assets | 1430 | 3,92% | 0,39% | 1,84% | $ 2.697.095.095 | $ 62.573.109.623 | ||
8 | DeFiDeFi | 1526 | -0,38% | -0,43% | -8,46% | $ 2.741.973.070 | $ 56.638.817.811 | ||
9 | PrivacyPrivacy | 141 | -1,05% | 0,51% | -4,50% | $ 846.642.392 | $ 30.615.587.244 | ||
10 | MemeMeme | 5839 | 1,03% | 0,98% | -3,75% | $ 1.204.703.254 | $ 24.736.433.852 | ||
11 | Decentralized ExchangeDecentralized Exchange | 319 | -3,07% | -1,80% | -12,57% | $ 941.092.032 | $ 22.123.675.551 | ||
12 | Artificial IntelligenceArtificial Intelligence | 1411 | 0,43% | 1,69% | -4,98% | $ 1.722.950.917 | $ 20.683.375.811 | ||
13 | InfrastructureInfrastructure | 302 | -0,32% | -0,11% | -8,50% | $ 1.003.597.697 | $ 19.026.739.829 | ||
14 | Dog MemeDog Meme | 589 | 0,24% | -0,061% | -4,32% | $ 413.923.206 | $ 14.813.686.286 | ||
15 | DerivativesDerivatives | 118 | -3,33% | -0,92% | -17,21% | $ 411.443.821 | $ 14.118.099.932 | ||
