加密货币类别
今日类别的市值为 $7.94万亿
36 类别
排序方式 Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 863 | 0.80% | 0.046% | 7.86% | $80,583,602,214 | $2,393,056,325,159 | ||
2 | Layer 1Layer 1 | 421 | 0.87% | 0.11% | 7.84% | $76,402,924,489 | $2,357,317,463,104 | ||
3 | Proof of WorkProof of Work | 145 | 0.83% | 0.66% | 8.88% | $44,175,600,994 | $1,711,709,167,396 | ||
4 | Proof of StakeProof of Stake | 135 | 0.88% | -1.07% | 4.69% | $30,148,581,942 | $547,177,335,283 | ||
5 | StablecoinsStablecoins | 351 | -0.071% | -0.26% | 0.42% | $97,992,857,028 | $299,282,386,303 | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 0.24% | -1.16% | 4.60% | $4,495,536,720 | $160,808,738,221 | ||
7 | DeFiDeFi | 1628 | 0.96% | -2.17% | 8.31% | $6,606,207,027 | $79,841,905,184 | ||
8 | Real World AssetsReal World Assets | 2474 | 1.45% | 0.30% | 11.70% | $3,748,322,504 | $76,484,294,370 | ||
9 | PrivacyPrivacy | 160 | 3.47% | 3.31% | 20.70% | $4,590,443,451 | $56,782,973,620 | ||
10 | Decentralized ExchangeDecentralized Exchange | 342 | 1.02% | -2.90% | 10.22% | $3,060,969,596 | $34,841,905,297 | ||
11 | MemeMeme | 6500 | 0.77% | -5.07% | -2.24% | $3,340,335,195 | $29,853,882,386 | ||
12 | InfrastructureInfrastructure | 322 | 1.20% | 0.016% | 30.80% | $2,704,678,328 | $28,877,462,481 | ||
13 | Zero knowledgeZero knowledge | 102 | 5.67% | 3.49% | 13.56% | $2,423,528,576 | $25,285,348,424 | ||
14 | Artificial IntelligenceArtificial Intelligence | 1510 | 3.66% | 7.26% | 45.26% | $3,164,778,983 | $25,234,344,032 | ||
15 | DerivativesDerivatives | 121 | 1.53% | -2.83% | 6.92% | $1,249,388,051 | $20,724,185,566 | ||
