Crypto categories
Today’s categories market cap is £4.58T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 847 | 1.45% | 0.59% | -0.15% | £24,603,914,654 | £1,368,485,691,263 | ||
2 | Layer 1Layer 1 | 409 | 1.48% | 0.61% | -0.037% | £23,461,211,940 | £1,348,951,197,617 | ||
3 | Proof of WorkProof of Work | 141 | 1.79% | 0.60% | -0.25% | £15,163,336,886 | £980,657,751,649 | ||
4 | Proof of StakeProof of Stake | 136 | 0.76% | 1.12% | 2.54% | £7,489,264,501 | £314,287,293,117 | ||
5 | StablecoinsStablecoins | 341 | 0.23% | -0.083% | -0.69% | £30,995,239,346 | £211,869,315,384 | ||
6 | Exchange-based TokensExchange-based Tokens | 337 | 0.38% | 0.99% | 2.97% | £1,214,069,896 | £94,758,993,293 | ||
7 | Real World AssetsReal World Assets | 1455 | 5.94% | 7.43% | 8.22% | £1,436,754,337 | £46,726,153,523 | ||
8 | DeFiDeFi | 1529 | 1.42% | 2.53% | -0.70% | £1,928,920,048 | £43,236,351,253 | ||
9 | PrivacyPrivacy | 141 | 1.33% | 4.67% | 1.06% | £730,791,834 | £23,652,394,128 | ||
10 | MemeMeme | 5871 | 2.00% | -0.12% | 1.65% | £941,424,207 | £18,410,376,895 | ||
11 | Decentralized ExchangeDecentralized Exchange | 319 | 1.76% | 1.75% | -0.46% | £674,037,425 | £16,997,174,131 | ||
12 | Artificial IntelligenceArtificial Intelligence | 1412 | -0.25% | 2.13% | -0.86% | £953,095,329 | £15,554,886,301 | ||
13 | InfrastructureInfrastructure | 302 | -0.15% | 1.18% | -4.50% | £741,922,968 | £14,383,275,008 | ||
14 | DerivativesDerivatives | 118 | 2.34% | 5.86% | -1.46% | £297,169,549 | £10,973,006,733 | ||
15 | Dog MemeDog Meme | 591 | 0.32% | 0.16% | -0.62% | £326,712,781 | £10,972,521,818 | ||
