Crypto categories
Today’s categories market cap is 5,26 bn €
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 848 | −0,024% | −2,51% | −0,28% | 14 502 858 693 € | 1 576 557 095 820 € | ||
2 | Layer 1Layer 1 | 409 | −0,014% | −2,54% | −0,16% | 13 320 917 203 € | 1 553 665 620 933 € | ||
3 | Proof of WorkProof of Work | 141 | 0,013% | −2,92% | −0,41% | 8 282 368 615 € | 1 125 623 787 053 € | ||
4 | Proof of StakeProof of Stake | 136 | −0,076% | −1,20% | 2,36% | 4 110 460 959 € | 364 758 899 420 € | ||
5 | StablecoinsStablecoins | 350 | 0,100% | −0,21% | −0,69% | 17 171 523 110 € | 247 749 998 313 € | ||
6 | Exchange-based TokensExchange-based Tokens | 337 | 0,025% | 0,15% | 3,44% | 1 039 545 951 € | 110 538 785 212 € | ||
7 | DeFiDeFi | 1527 | 0,72% | 0,76% | −2,25% | 1 871 898 907 € | 49 876 885 669 € | ||
8 | Real World AssetsReal World Assets | 1435 | 4,13% | 1,71% | 3,39% | 946 360 859 € | 35 506 156 694 € | ||
9 | PrivacyPrivacy | 141 | 0,35% | 1,92% | 2,18% | 665 751 267 € | 27 257 950 781 € | ||
10 | MemeMeme | 5852 | 1,61% | −0,022% | −0,033% | 756 214 486 € | 21 411 938 431 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 319 | 1,67% | 0,90% | −2,74% | 590 285 762 € | 19 542 536 174 € | ||
12 | Artificial IntelligenceArtificial Intelligence | 1412 | −0,0045% | 2,94% | 0,69% | 1 255 394 801 € | 18 374 481 703 € | ||
13 | InfrastructureInfrastructure | 302 | −0,64% | 0,86% | −3,71% | 1 014 577 140 € | 16 835 068 892 € | ||
14 | Dog MemeDog Meme | 589 | −0,46% | −0,79% | −0,90% | 242 800 816 € | 12 781 643 157 € | ||
15 | DerivativesDerivatives | 118 | 2,73% | 4,46% | −4,31% | 223 813 163 € | 12 591 270 051 € | ||
