Krypto-Kategorien
Die Marktkapitalisierung der heutigen Kategorien liegt bei 7,31 Bio. €
36 Kategorien
Geordnet nach Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 858 | 0,77% | 11,23% | 10,24% | € 69.111.515.592 | € 2.208.505.113.794 | ||
2 | Layer 1Layer 1 | 418 | 0,73% | 11,16% | 10,09% | € 65.368.841.484 | € 2.174.751.681.651 | ||
3 | Proof of WorkProof of Work | 144 | 0,49% | 10,95% | 8,97% | € 38.143.446.245 | € 1.554.084.875.288 | ||
4 | Proof of StakeProof of Stake | 135 | 0,93% | 10,28% | 13,73% | € 23.056.510.109 | € 522.505.152.527 | ||
5 | StablecoinsStablecoins | 349 | 0,25% | 0,80% | 1,29% | € 80.259.771.469 | € 257.135.897.971 | ||
6 | Exchange-based TokensExchange-based Tokens | 340 | 0,97% | 6,48% | 14,20% | € 4.137.957.563 | € 150.796.864.972 | ||
7 | DeFiDeFi | 1578 | 1,84% | 11,12% | 14,18% | € 6.886.796.528 | € 74.934.259.391 | ||
8 | Real World AssetsReal World Assets | 2282 | 3,70% | 7,03% | 7,03% | € 4.227.301.098 | € 65.499.027.081 | ||
9 | PrivacyPrivacy | 148 | 5,51% | 13,91% | 60,15% | € 5.169.387.887 | € 55.169.489.141 | ||
10 | Decentralized ExchangeDecentralized Exchange | 336 | -0,22% | 9,32% | 27,31% | € 3.079.795.854 | € 34.024.848.645 | ||
11 | MemeMeme | 6317 | 3,26% | 11,27% | 12,84% | € 3.162.739.434 | € 31.395.068.030 | ||
12 | Zero knowledgeZero knowledge | 101 | 3,97% | 7,32% | 82,79% | € 1.786.790.810 | € 26.755.675.304 | ||
13 | InfrastructureInfrastructure | 312 | 8,86% | 20,88% | 24,41% | € 3.645.825.365 | € 24.278.392.806 | ||
14 | Artificial IntelligenceArtificial Intelligence | 1446 | 4,21% | 28,78% | 53,21% | € 3.305.192.508 | € 21.460.049.203 | ||
15 | DerivativesDerivatives | 120 | -1,36% | 9,37% | 19,36% | € 1.398.933.962 | € 20.912.604.943 | ||
