加密貨幣分類
今日各類別市值總額為 $8.01兆
36 類別
排序方式 Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 864 | 1.66% | -0.80% | 0.16% | $52,893,979,077 | $2,415,269,261,340 | ||
2 | Layer 1Layer 1 | 421 | 1.60% | -0.80% | 0.14% | $50,182,562,647 | $2,379,610,636,725 | ||
3 | Proof of WorkProof of Work | 145 | 1.42% | -0.39% | 2.29% | $29,711,936,897 | $1,731,770,099,738 | ||
4 | Proof of StakeProof of Stake | 135 | 2.09% | -1.47% | -5.22% | $18,876,009,804 | $550,191,361,792 | ||
5 | StablecoinsStablecoins | 353 | -0.022% | -0.61% | -0.21% | $69,937,709,021 | $298,079,509,700 | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 1.94% | -1.16% | -4.95% | $2,914,802,824 | $161,465,059,976 | ||
7 | DeFiDeFi | 1630 | 2.98% | -3.62% | -5.23% | $4,897,326,430 | $79,785,082,744 | ||
8 | Real World AssetsReal World Assets | 2486 | 0.94% | -1.35% | 55.19% | $2,561,389,778 | $75,221,422,507 | ||
9 | PrivacyPrivacy | 163 | 5.45% | 2.09% | -2.03% | $2,988,426,579 | $58,277,836,644 | ||
10 | Decentralized ExchangeDecentralized Exchange | 343 | 4.00% | -1.10% | -9.45% | $2,047,182,929 | $35,071,659,671 | ||
11 | MemeMeme | 6532 | 5.44% | -2.19% | -12.49% | $1,940,997,684 | $30,136,558,906 | ||
12 | InfrastructureInfrastructure | 322 | 2.73% | -5.92% | 10.15% | $1,663,928,356 | $27,759,996,344 | ||
13 | Zero knowledgeZero knowledge | 103 | 9.18% | 1.36% | -12.67% | $1,347,810,391 | $25,815,243,963 | ||
14 | Artificial IntelligenceArtificial Intelligence | 1517 | 3.13% | -0.073% | 8.65% | $2,259,795,250 | $24,963,515,313 | ||
15 | DerivativesDerivatives | 121 | 3.51% | -0.66% | -12.44% | $1,223,124,903 | $20,687,956,030 | ||
