Catégories de crypto
Aujourd’hui, la capitalisation boursière des catégories est de 7,31 Bn €
36 catégories
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 859 | 2,19% | 8,75% | 10,19% | 65 392 181 141 € | 2 213 856 792 157 € | ||
2 | Layer 1Layer 1 | 418 | 2,16% | 8,71% | 10,03% | 62 201 675 472 € | 2 179 891 809 675 € | ||
3 | Proof of WorkProof of Work | 144 | 1,70% | 8,53% | 8,93% | 34 516 381 668 € | 1 555 713 451 875 € | ||
4 | Proof of StakeProof of Stake | 135 | 2,66% | 7,76% | 13,30% | 23 000 859 949 € | 525 347 550 611 € | ||
5 | StablecoinsStablecoins | 350 | 0,23% | 0,94% | 1,40% | 76 762 869 603 € | 256 923 231 300 € | ||
6 | Exchange-based TokensExchange-based Tokens | 341 | 1,95% | 3,82% | 12,87% | 3 863 009 552 € | 151 101 612 814 € | ||
7 | DeFiDeFi | 1579 | 4,96% | 8,80% | 15,01% | 7 259 999 965 € | 76 529 923 694 € | ||
8 | PrivacyPrivacy | 148 | 8,77% | 13,15% | 61,35% | 5 028 873 042 € | 56 448 971 525 € | ||
9 | Real World AssetsReal World Assets | 2307 | 5,14% | 7,10% | 8,36% | 4 368 960 310 € | 45 364 969 322 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 337 | 4,44% | 4,64% | 26,12% | 2 807 553 924 € | 34 611 923 492 € | ||
11 | MemeMeme | 6320 | 5,25% | 7,62% | 12,62% | 2 933 939 069 € | 31 642 901 754 € | ||
12 | Zero knowledgeZero knowledge | 101 | 8,21% | 8,40% | 83,40% | 1 423 797 694 € | 27 396 612 808 € | ||
13 | InfrastructureInfrastructure | 312 | 10,03% | 19,06% | 26,22% | 3 222 522 107 € | 24 857 567 581 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1446 | 8,94% | 24,27% | 56,62% | 3 462 614 123 € | 22 129 397 367 € | ||
15 | DerivativesDerivatives | 120 | 3,42% | 5,28% | 16,79% | 1 307 329 487 € | 21 150 221 028 € | ||
