Crypto categories
Today’s categories market cap is 5,33 Bn €
36 categories
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 846 | -0,14% | -1,57% | 2,19% | 30 815 745 622 € | 1 595 064 433 276 € | ||
2 | Layer 1Layer 1 | 409 | -0,11% | -1,59% | 2,33% | 29 485 144 594 € | 1 571 895 294 347 € | ||
3 | Proof of WorkProof of Work | 140 | -0,21% | -1,82% | 2,18% | 19 572 146 604 € | 1 139 461 779 125 € | ||
4 | Proof of StakeProof of Stake | 136 | 0,23% | -0,12% | 4,60% | 9 047 837 143 € | 368 288 395 602 € | ||
5 | StablecoinsStablecoins | 362 | 0,067% | -0,010% | -1,10% | 38 115 198 332 € | 249 026 453 020 € | ||
6 | Exchange-based TokensExchange-based Tokens | 339 | 0,0094% | 0,68% | 2,71% | 1 703 428 745 € | 111 349 198 902 € | ||
7 | Real World AssetsReal World Assets | 1330 | 6,06% | 2,26% | 10,25% | 1 603 566 984 € | 54 896 365 135 € | ||
8 | DeFiDeFi | 1528 | 0,41% | 0,11% | -3,53% | 2 743 993 945 € | 49 760 051 647 € | ||
9 | PrivacyPrivacy | 141 | 1,29% | 0,98% | 4,16% | 934 460 253 € | 26 719 486 243 € | ||
10 | MemeMeme | 5822 | 0,26% | -0,14% | 2,63% | 1 263 489 312 € | 21 779 860 735 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 321 | 1,12% | -1,41% | -5,69% | 985 475 204 € | 19 643 916 053 € | ||
12 | Artificial IntelligenceArtificial Intelligence | 1409 | 0,66% | 2,14% | 0,46% | 1 395 894 313 € | 18 182 287 024 € | ||
13 | InfrastructureInfrastructure | 302 | -0,31% | 2,71% | -2,66% | 1 013 337 429 € | 16 866 138 153 € | ||
14 | Dog MemeDog Meme | 586 | -1,54% | -1,45% | -0,30% | 520 637 027 € | 12 904 216 545 € | ||
15 | DerivativesDerivatives | 118 | 2,44% | -1,50% | -10,42% | 401 460 666 € | 12 425 750 561 € | ||
