Kategorie kryptoměn
Dnešní tržní kapitalizace kategorií je 7,38 bil. €
36 kategorie
Seřazeno podle Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | -0,66% | -0,095% | 10,86% | 75 357 006 496 € | 2 227 290 219 843 € | ||
2 | Layer 1Layer 1 | 419 | -0,66% | -0,052% | 10,69% | 72 090 646 547 € | 2 193 067 927 077 € | ||
3 | Proof of WorkProof of Work | 145 | -0,51% | 0,45% | 9,72% | 42 183 627 616 € | 1 568 683 723 261 € | ||
4 | Proof of StakeProof of Stake | 135 | -1,06% | -0,88% | 13,32% | 26 200 196 308 € | 526 601 326 561 € | ||
5 | StablecoinsStablecoins | 351 | 0,26% | 0,13% | 1,32% | 94 638 213 950 € | 260 146 972 585 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | -0,53% | -0,82% | 12,82% | 3 869 951 023 € | 151 648 358 960 € | ||
7 | DeFiDeFi | 1605 | -1,58% | 0,055% | 14,54% | 6 589 510 480 € | 76 649 714 652 € | ||
8 | Real World AssetsReal World Assets | 2370 | 0,93% | 5,11% | 14,58% | 3 184 450 483 € | 70 085 502 911 € | ||
9 | PrivacyPrivacy | 154 | -1,22% | -6,48% | 42,79% | 3 033 653 707 € | 52 678 105 734 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 341 | -0,46% | -2,62% | 19,68% | 2 782 741 235 € | 34 181 461 055 € | ||
11 | MemeMeme | 6379 | 3 471 948 359 € | 30 751 373 116 € | |||||
12 | InfrastructureInfrastructure | 318 | -0,92% | 7,69% | 38,12% | 2 216 380 441 € | 27 613 087 025 € | ||
13 | Zero knowledgeZero knowledge | 101 | -0,16% | -10,90% | 56,84% | 1 365 624 032 € | 24 129 963 567 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1472 | -1,82% | -1,01% | 57,32% | 2 407 635 712 € | 22 383 074 326 € | ||
15 | DerivativesDerivatives | 121 | -0,074% | -4,64% | 9,74% | 1 157 526 433 € | 20 002 947 232 € | ||
