Categorii criptomonede
Capitalizarea de piață a categoriilor de astăzi este 5,37 tril. €
36 categorii
Clasat după Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 847 | 0,70% | 0,56% | -0,62% | 30.516.948.110 € | 1.604.321.276.590 € | ||
2 | Layer 1Layer 1 | 409 | 0,73% | 0,60% | -0,51% | 29.166.294.786 € | 1.581.702.364.721 € | ||
3 | Proof of WorkProof of Work | 141 | 1,10% | 0,56% | -0,58% | 19.527.442.807 € | 1.150.996.048.806 € | ||
4 | Proof of StakeProof of Stake | 136 | -0,11% | 1,05% | 1,72% | 8.608.031.576 € | 367.788.986.982 € | ||
5 | StablecoinsStablecoins | 341 | 0,27% | 0,13% | -0,69% | 38.602.553.629 € | 248.087.066.774 € | ||
6 | Exchange-based TokensExchange-based Tokens | 337 | -0,27% | 1,02% | 2,75% | 1.310.725.937 € | 110.876.086.391 € | ||
7 | Real World AssetsReal World Assets | 1458 | 0,48% | 2,13% | 7,72% | 1.703.791.054 € | 57.163.000.351 € | ||
8 | DeFiDeFi | 1529 | 0,15% | 2,26% | -1,69% | 2.197.506.296 € | 50.683.437.198 € | ||
9 | PrivacyPrivacy | 141 | 0,29% | 4,98% | 2,08% | 841.885.510 € | 27.834.042.796 € | ||
10 | MemeMeme | 5871 | 0,41% | -1,08% | 0,12% | 1.085.887.228 € | 21.442.353.910 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 319 | 0,28% | 2,04% | -0,90% | 743.157.344 € | 20.076.458.826 € | ||
12 | Artificial IntelligenceArtificial Intelligence | 1412 | -0,82% | 1,54% | -1,86% | 1.144.539.577 € | 18.233.655.659 € | ||
13 | InfrastructureInfrastructure | 302 | 0,087% | -0,12% | -4,78% | 887.275.476 € | 16.827.835.036 € | ||
14 | DerivativesDerivatives | 118 | 1,58% | 7,09% | -1,57% | 330.349.228 € | 13.051.918.272 € | ||
15 | Dog MemeDog Meme | 591 | -0,67% | -0,59% | -1,55% | 366.729.960 € | 12.755.277.364 € | ||
