Categorii criptomonede
Capitalizarea de piață a categoriilor de astăzi este 7,56 tril. €
36 categorii
Clasat după Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | 3,12% | 2,09% | 15,03% | 70.264.841.787 € | 2.285.336.436.072 € | ||
2 | Layer 1Layer 1 | 419 | 3,10% | 2,07% | 14,79% | 67.146.418.983 € | 2.250.024.205.223 € | ||
3 | Proof of WorkProof of Work | 145 | 3,39% | 2,56% | 13,68% | 39.781.106.770 € | 1.608.762.782.674 € | ||
4 | Proof of StakeProof of Stake | 135 | 2,20% | 1,23% | 17,30% | 24.006.435.538 € | 539.883.261.882 € | ||
5 | StablecoinsStablecoins | 352 | 0,52% | 0,13% | 1,29% | 90.410.655.019 € | 260.291.847.088 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 1,79% | 0,96% | 16,27% | 3.642.587.254 € | 154.733.604.255 € | ||
7 | DeFiDeFi | 1597 | 1,90% | 2,09% | 19,11% | 6.633.762.350 € | 79.637.386.196 € | ||
8 | Real World AssetsReal World Assets | 2367 | 0,23% | 4,92% | 14,72% | 3.230.637.409 € | 70.358.340.674 € | ||
9 | PrivacyPrivacy | 154 | 0,29% | -5,54% | 49,23% | 3.500.739.414 € | 54.293.337.393 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 340 | 2,13% | -0,16% | 24,66% | 2.599.775.663 € | 35.204.725.784 € | ||
11 | MemeMeme | 6378 | 4,40% | -0,50% | 19,03% | 3.183.241.303 € | 32.082.573.988 € | ||
12 | InfrastructureInfrastructure | 314 | 0,23% | 10,75% | 42,27% | 2.017.536.657 € | 27.896.828.189 € | ||
13 | Zero knowledgeZero knowledge | 101 | 0,12% | -10,28% | 67,09% | 1.674.553.123 € | 25.138.210.827 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1468 | 1,51% | 2,36% | 65,55% | 2.443.379.762 € | 23.163.249.322 € | ||
15 | DerivativesDerivatives | 121 | 2,09% | -2,55% | 14,60% | 969.409.678 € | 20.609.528.832 € | ||
