Krypto-Kategorien
Die Marktkapitalisierung der heutigen Kategorien liegt bei 5,39 Bio. €
36 Kategorien
Geordnet nach Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 847 | 1,05% | 2,55% | 2,95% | 31.524.383.422 € | 1.616.636.431.811 € | ||
2 | Layer 1Layer 1 | 409 | 1,05% | 2,58% | 3,10% | 30.310.529.645 € | 1.593.671.972.386 € | ||
3 | Proof of WorkProof of Work | 140 | 1,11% | 3,08% | 3,59% | 19.274.335.328 € | 1.161.197.067.984 € | ||
4 | Proof of StakeProof of Stake | 136 | 0,90% | 2,22% | 3,81% | 9.894.995.568 € | 367.304.538.133 € | ||
5 | StablecoinsStablecoins | 362 | 0,14% | 0,29% | -1,09% | 38.810.195.180 € | 248.410.864.115 € | ||
6 | Exchange-based TokensExchange-based Tokens | 339 | 0,70% | 0,84% | -0,58% | 1.425.696.902 € | 109.337.096.415 € | ||
7 | Real World AssetsReal World Assets | 1282 | 4,77% | 1,19% | 4,23% | 1.820.750.451 € | 53.437.775.708 € | ||
8 | DeFiDeFi | 1525 | 0,69% | 2,63% | -1,57% | 2.548.079.776 € | 48.924.394.077 € | ||
9 | PrivacyPrivacy | 141 | 1,06% | 2,18% | 4,63% | 797.013.000 € | 26.425.607.463 € | ||
10 | MemeMeme | 5792 | 2,44% | 2,15% | 1,49% | 1.196.155.639 € | 21.652.096.395 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 320 | -0,47% | 3,24% | -10,10% | 926.525.054 € | 19.359.101.090 € | ||
12 | Artificial IntelligenceArtificial Intelligence | 1402 | 1,49% | -1,38% | 1,03% | 1.040.114.380 € | 17.742.596.373 € | ||
13 | InfrastructureInfrastructure | 301 | 1,18% | 1,49% | -2,77% | 1.162.955.861 € | 16.553.722.283 € | ||
14 | Dog MemeDog Meme | 584 | 1,47% | -0,79% | -1,77% | 556.397.741 € | 12.926.854.254 € | ||
15 | DerivativesDerivatives | 118 | -1,15% | 5,51% | -18,04% | 478.577.404 € | 12.112.258.093 € | ||
