Krypto-Kategorien
Die Marktkapitalisierung der heutigen Kategorien liegt bei 7,55 Bio. €
36 Kategorien
Geordnet nach Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | 2,36% | 2,39% | 13,64% | 63.823.107.606 € | 2.281.935.225.870 € | ||
2 | Layer 1Layer 1 | 419 | 2,40% | 2,38% | 13,45% | 60.873.690.071 € | 2.246.874.883.211 € | ||
3 | Proof of WorkProof of Work | 145 | 2,89% | 2,47% | 12,32% | 35.431.453.235 € | 1.608.300.844.662 € | ||
4 | Proof of StakeProof of Stake | 135 | 1,29% | 2,34% | 16,43% | 22.321.262.841 € | 538.424.868.084 € | ||
5 | StablecoinsStablecoins | 352 | 0,55% | 0,081% | 1,25% | 84.717.448.055 € | 259.924.527.977 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 1,41% | 1,70% | 14,86% | 3.331.483.477 € | 154.210.856.021 € | ||
7 | DeFiDeFi | 1596 | 1,09% | 4,56% | 16,96% | 6.216.405.317 € | 79.474.143.967 € | ||
8 | Real World AssetsReal World Assets | 2365 | -0,37% | 6,39% | 14,21% | 3.125.764.171 € | 70.417.744.651 € | ||
9 | PrivacyPrivacy | 154 | -1,68% | -2,07% | 46,25% | 3.517.032.519 € | 54.229.367.745 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 340 | 0,88% | 1,77% | 20,71% | 2.473.615.103 € | 34.829.564.000 € | ||
11 | MemeMeme | 6377 | 2,42% | 1,33% | 16,90% | 2.707.251.993 € | 31.860.955.724 € | ||
12 | InfrastructureInfrastructure | 314 | -1,30% | 14,09% | 41,18% | 2.009.185.635 € | 28.038.957.297 € | ||
13 | Zero knowledgeZero knowledge | 101 | -2,53% | -7,56% | 60,42% | 1.572.746.785 € | 24.821.394.797 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1467 | -1,16% | 7,64% | 64,28% | 2.627.473.330 € | 23.088.155.028 € | ||
15 | DerivativesDerivatives | 120 | 0,55% | -2,95% | 10,46% | 1.053.103.929 € | 20.283.050.988 € | ||
