Categorias de criptomoedas
A capitalização de mercado das categorias de hoje é de 7,46 B €
36 categorias
Ordenado por Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | 1,34% | 1,22% | 12,34% | 60 831 811 903 € | 2 252 265 950 889 € | ||
2 | Layer 1Layer 1 | 419 | 1,36% | 1,18% | 12,13% | 57 983 938 573 € | 2 217 722 955 924 € | ||
3 | Proof of WorkProof of Work | 145 | 1,78% | 1,18% | 10,93% | 33 507 164 277 € | 1 585 267 819 695 € | ||
4 | Proof of StakeProof of Stake | 135 | 0,43% | 1,37% | 15,33% | 21 442 371 421 € | 533 412 263 537 € | ||
5 | StablecoinsStablecoins | 352 | 0,55% | 0,083% | 1,25% | 81 856 642 080 € | 259 931 952 096 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 0,57% | 0,82% | 13,96% | 3 274 689 852 € | 153 042 593 915 € | ||
7 | DeFiDeFi | 1596 | 0,10% | 3,41% | 15,81% | 6 149 163 159 € | 78 650 646 647 € | ||
8 | Real World AssetsReal World Assets | 2365 | -1,08% | 5,75% | 13,49% | 3 071 347 770 € | 70 047 482 979 € | ||
9 | PrivacyPrivacy | 154 | -3,86% | -4,46% | 42,91% | 3 399 073 837 € | 53 214 703 454 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 340 | -0,093% | 0,72% | 19,76% | 2 464 186 130 € | 34 492 280 068 € | ||
11 | MemeMeme | 6377 | 0,97% | -0,079% | 15,33% | 2 594 562 468 € | 31 441 586 482 € | ||
12 | InfrastructureInfrastructure | 314 | -2,80% | 12,68% | 39,58% | 1 968 153 323 € | 27 717 794 417 € | ||
13 | Zero knowledgeZero knowledge | 101 | -5,93% | -11,29% | 54,26% | 1 491 875 522 € | 24 125 455 999 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1467 | -2,82% | 6,12% | 61,71% | 2 554 818 337 € | 22 768 419 071 € | ||
15 | DerivativesDerivatives | 120 | -0,32% | -3,78% | 9,59% | 1 060 285 043 € | 20 117 144 175 € | ||
