Kryptoluokat
Tämän päivän luokkien markkina-arvo on 7,46 bilj. €
36 luokat
Järjestysperuste Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | −0,23% | 2,06% | 8,16% | 46 846 327 634 € | 2 253 164 793 848 € | ||
2 | Layer 1Layer 1 | 419 | −0,22% | 2,05% | 8,07% | 44 740 275 424 € | 2 218 294 071 203 € | ||
3 | Proof of WorkProof of Work | 145 | −0,13% | 2,37% | 7,49% | 26 132 253 359 € | 1 586 933 306 713 € | ||
4 | Proof of StakeProof of Stake | 135 | −0,53% | 1,36% | 9,18% | 17 032 486 737 € | 532 636 565 118 € | ||
5 | StablecoinsStablecoins | 351 | 0,18% | 0,72% | 1,07% | 62 231 276 176 € | 260 604 747 052 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | −1,03% | 3,26% | 6,95% | 3 242 934 166 € | 154 202 312 545 € | ||
7 | DeFiDeFi | 1612 | −0,86% | 0,91% | 11,39% | 5 409 208 622 € | 79 162 865 408 € | ||
8 | Real World AssetsReal World Assets | 2386 | 0,61% | 0,96% | 12,34% | 2 233 849 456 € | 70 219 927 732 € | ||
9 | PrivacyPrivacy | 156 | 0,054% | −0,19% | 18,57% | 2 356 982 294 € | 53 857 401 305 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 342 | −2,15% | 4,15% | 13,05% | 2 484 097 184 € | 35 138 340 861 € | ||
11 | MemeMeme | 6412 | −0,35% | −0,71% | 4,28% | 2 092 577 176 € | 31 028 310 575 € | ||
12 | InfrastructureInfrastructure | 318 | −0,083% | −0,58% | 30,23% | 1 531 885 453 € | 27 860 657 996 € | ||
13 | Zero knowledgeZero knowledge | 101 | 0,16% | −1,72% | 13,30% | 1 020 034 879 € | 24 484 236 822 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1486 | −0,73% | 2,11% | 43,86% | 2 195 760 299 € | 23 272 950 088 € | ||
15 | DerivativesDerivatives | 121 | −2,04% | 6,92% | 6,57% | 1 142 456 742 € | 20 724 731 859 € | ||
