Categorías de criptos
La capitalización de mercado de hoy es de 7,30 B€
36 categorías
Clasificada por Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 859 | 0,28% | 4,10% | 8,60% | 63.968.394.728 € | 2.201.893.316.356 € | ||
2 | Layer 1Layer 1 | 418 | 0,23% | 3,98% | 8,39% | 60.448.620.521 € | 2.167.136.181.894 € | ||
3 | Proof of WorkProof of Work | 144 | -0,083% | 3,71% | 7,27% | 30.980.271.103 € | 1.544.123.685.260 € | ||
4 | Proof of StakeProof of Stake | 135 | 0,87% | 3,48% | 11,18% | 23.649.839.248 € | 523.687.369.115 € | ||
5 | StablecoinsStablecoins | 350 | 0,24% | 0,82% | 1,39% | 73.031.532.533 € | 257.303.812.135 € | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | 0,56% | 2,04% | 12,22% | 4.246.835.390 € | 150.986.462.227 € | ||
7 | DeFiDeFi | 1581 | 1,88% | 4,89% | 14,16% | 7.558.835.352 € | 76.956.549.489 € | ||
8 | Real World AssetsReal World Assets | 2312 | 0,75% | 5,69% | 7,87% | 3.063.459.933 € | 65.962.541.987 € | ||
9 | PrivacyPrivacy | 151 | 0,098% | 5,64% | 57,89% | 4.137.194.075 € | 55.537.258.962 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 339 | 1,93% | 2,92% | 26,99% | 3.244.220.557 € | 34.799.848.461 € | ||
11 | MemeMeme | 6327 | 3,57% | 8,18% | 12,59% | 3.097.509.110 € | 32.085.044.063 € | ||
12 | Zero knowledgeZero knowledge | 101 | -1,25% | -0,75% | 79,56% | 1.468.839.362 € | 26.643.806.786 € | ||
13 | InfrastructureInfrastructure | 312 | 3,44% | 17,87% | 28,53% | 2.936.033.295 € | 25.471.564.151 € | ||
14 | Artificial IntelligenceArtificial Intelligence | 1447 | 4,10% | 16,13% | 53,51% | 3.173.485.576 € | 22.195.864.699 € | ||
15 | DerivativesDerivatives | 120 | -0,91% | -0,24% | 15,49% | 1.086.571.261 € | 20.729.327.797 € | ||
