Crypto categories
Today’s categories market cap is $6.14T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 901 | 0.66% | -1.23% | 2.43% | $26,529,570,394 | $1,834,014,193,695 | ||
2 | Layer 1Layer 1 | 441 | 0.65% | -1.20% | 2.61% | $25,252,674,568 | $1,808,056,288,909 | ||
3 | Proof of WorkProof of Work | 143 | 0.68% | -1.42% | 2.84% | $15,440,539,471 | $1,310,870,239,383 | ||
4 | Proof of StakeProof of Stake | 142 | 0.37% | -0.41% | 3.30% | $9,184,469,441 | $417,129,034,873 | ||
5 | StablecoinsStablecoins | 412 | 0.18% | -0.42% | -1.03% | $29,696,062,253 | $301,321,031,974 | ||
6 | Exchange-based TokensExchange-based Tokens | 351 | -0.36% | 0.52% | -0.077% | $1,648,480,144 | $124,947,411,455 | ||
7 | Real World AssetsReal World Assets | 1527 | 0.94% | -0.51% | 2.52% | $1,058,174,571 | $65,172,937,013 | ||
8 | DeFiDeFi | 1635 | 1.01% | -1.94% | -4.96% | $2,516,880,579 | $60,585,261,444 | ||
9 | PrivacyPrivacy | 144 | 1.46% | -1.94% | 4.97% | $918,202,603 | $29,934,116,553 | ||
10 | MemeMeme | 5799 | 3.04% | -2.79% | -3.97% | $21,479,686,941 | $25,460,081,637 | ||
11 | Decentralized ExchangeDecentralized Exchange | 344 | 0.85% | -4.30% | -11.05% | $842,884,931 | $21,947,522,992 | ||
12 | Artificial IntelligenceArtificial Intelligence | 1427 | 1.61% | -2.56% | -3.11% | $1,304,467,967 | $20,510,379,546 | ||
13 | InfrastructureInfrastructure | 313 | 1.42% | -3.01% | -5.42% | $843,539,449 | $18,797,744,260 | ||
14 | Dog MemeDog Meme | 582 | 1.02% | -5.49% | -3.09% | $715,295,851 | $15,177,093,877 | ||
15 | DerivativesDerivatives | 123 | 0.84% | -9.74% | -21.28% | $471,046,602 | $13,422,916,042 | ||
