Catégories de crypto
Aujourd’hui, la capitalisation boursière des catégories est de 6,49 Bn €
36 catégories
Classement par Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 856 | -0,49% | -3,00% | 24,89% | 27 320 588 497 € | 1 962 804 997 623 € | ||
2 | Layer 1Layer 1 | 416 | -0,47% | -2,97% | 24,91% | 25 472 084 090 € | 1 934 362 997 729 € | ||
3 | Proof of WorkProof of Work | 143 | -0,35% | -3,50% | 23,34% | 14 007 232 151 € | 1 382 888 816 120 € | ||
4 | Proof of StakeProof of Stake | 136 | -0,84% | -1,37% | 28,67% | 10 591 700 818 € | 468 269 914 246 € | ||
5 | StablecoinsStablecoins | 343 | 0,10% | 0,087% | 1,91% | 31 064 222 091 € | 250 950 000 038 € | ||
6 | Exchange-based TokensExchange-based Tokens | 340 | -1,15% | -3,95% | 22,42% | 2 354 806 655 € | 134 952 017 719 € | ||
7 | DeFiDeFi | 1558 | -0,084% | -3,70% | 29,82% | 3 203 262 580 € | 63 661 830 833 € | ||
8 | PrivacyPrivacy | 146 | -1,33% | -3,17% | 58,56% | 1 395 341 006 € | 41 933 111 219 € | ||
9 | Real World AssetsReal World Assets | 1643 | -0,41% | -1,22% | 11,39% | 1 163 739 874 € | 40 212 410 078 € | ||
10 | MemeMeme | 6191 | 0,45% | -4,81% | 30,91% | 1 532 679 775 € | 27 921 922 322 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 331 | -0,90% | -7,09% | 42,87% | 1 673 900 859 € | 27 764 649 202 € | ||
12 | InfrastructureInfrastructure | 307 | -0,53% | -3,01% | 20,65% | 852 921 004 € | 19 864 322 324 € | ||
13 | Zero knowledgeZero knowledge | 101 | -1,66% | -3,03% | 101,81% | 834 036 315 € | 19 581 234 485 € | ||
14 | DerivativesDerivatives | 118 | -1,03% | -9,06% | 38,63% | 588 221 124 € | 17 157 225 277 € | ||
15 | Dog MemeDog Meme | 616 | -0,70% | -6,79% | 19,74% | 443 658 722 € | 15 232 204 955 € | ||
