Crypto categories
Today’s categories market cap is $6.23T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 668 | -0.0033% | 2.21% | 2.14% | $30,834,481,794 | $1,851,374,575,764 | ||
2 | Layer 1Layer 1 | 436 | -0.013% | 2.25% | 2.45% | $30,051,217,256 | $1,832,581,157,495 | ||
3 | Proof of WorkProof of Work | 142 | -0.11% | 2.48% | 2.18% | $18,399,874,519 | $1,337,191,821,193 | ||
4 | Proof of StakeProof of Stake | 141 | 0.23% | 1.67% | 5.07% | $10,405,044,365 | $419,154,392,530 | ||
5 | StablecoinsStablecoins | 401 | 0.071% | -0.37% | -1.28% | $34,714,968,922 | $304,069,443,710 | ||
6 | Exchange-based TokensExchange-based Tokens | 352 | -0.14% | -1.46% | -2.14% | $1,409,460,670 | $124,805,276,561 | ||
7 | Real World AssetsReal World Assets | 1296 | 0.57% | 2.38% | 7.06% | $11,828,625,574 | $65,249,376,861 | ||
8 | DeFiDeFi | 1629 | 0.27% | -0.53% | 1.67% | $2,429,824,897 | $64,537,408,345 | ||
9 | PrivacyPrivacy | 143 | -1.05% | 3.08% | 5.10% | $1,033,196,626 | $31,059,887,898 | ||
10 | MemeMeme | 5686 | 2.96% | 1.25% | -12.59% | $21,928,418,020 | $25,767,645,451 | ||
11 | Decentralized ExchangeDecentralized Exchange | 345 | 0.28% | -5.32% | -4.04% | $854,062,616 | $23,541,657,592 | ||
12 | Artificial IntelligenceArtificial Intelligence | 1410 | 0.79% | 1.62% | -4.96% | $1,287,711,656 | $21,037,286,752 | ||
13 | InfrastructureInfrastructure | 311 | 0.66% | 2.42% | 0.77% | $935,666,612 | $20,287,692,511 | ||
14 | DerivativesDerivatives | 123 | -0.21% | -8.96% | -10.32% | $378,462,614 | $15,380,671,452 | ||
15 | Dog MemeDog Meme | 568 | 0.44% | -0.70% | -12.63% | $491,861,733 | $15,059,163,099 | ||
