Crypto categories
Today’s categories market cap is $6.22T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 668 | 0.048% | 2.79% | 1.79% | $31,485,995,988 | $1,849,695,740,813 | ||
2 | Layer 1Layer 1 | 436 | 0.036% | 2.83% | 2.09% | $30,530,533,680 | $1,830,910,264,377 | ||
3 | Proof of WorkProof of Work | 142 | -0.059% | 3.07% | 1.88% | $18,587,867,431 | $1,337,295,653,869 | ||
4 | Proof of StakeProof of Stake | 141 | 0.30% | 2.29% | 4.55% | $10,618,533,980 | $418,630,388,139 | ||
5 | StablecoinsStablecoins | 401 | 0.064% | -0.37% | -1.29% | $35,396,209,363 | $303,981,773,662 | ||
6 | Exchange-based TokensExchange-based Tokens | 352 | -0.16% | -1.03% | -2.53% | $1,446,023,260 | $124,523,275,098 | ||
7 | Real World AssetsReal World Assets | 1296 | 0.62% | 2.64% | 6.93% | $11,810,760,376 | $65,225,202,225 | ||
8 | DeFiDeFi | 1629 | 0.31% | 0.18% | 1.05% | $2,452,997,556 | $64,493,535,169 | ||
9 | PrivacyPrivacy | 143 | -1.00% | 3.24% | 4.93% | $987,575,742 | $30,994,133,817 | ||
10 | MemeMeme | 5686 | 2.79% | 1.63% | -13.02% | $21,928,814,789 | $25,668,379,967 | ||
11 | Decentralized ExchangeDecentralized Exchange | 345 | 0.012% | -4.25% | -5.12% | $890,998,345 | $23,448,527,537 | ||
12 | Artificial IntelligenceArtificial Intelligence | 1410 | 0.79% | 1.92% | -5.44% | $1,308,868,410 | $21,009,106,509 | ||
13 | InfrastructureInfrastructure | 311 | 0.79% | 2.55% | 0.48% | $953,480,763 | $20,274,271,099 | ||
14 | DerivativesDerivatives | 123 | -0.48% | -7.45% | -11.46% | $388,344,352 | $15,326,695,231 | ||
15 | Dog MemeDog Meme | 568 | 0.39% | -0.36% | -12.98% | $497,626,001 | $15,022,097,203 | ||
